Champion ULTRAFOLD 1100 LW/800 Fully Automatic High-Speed Folder Gluer

Feeder

Pre-folding section

Crash Lock Bottom Section, 4 & 6 Corner Device

Lower Gluing Device, Folding & Closing section

Trombone Section (Delivery)

Press section (Conveyor)

Technical Specification( 1100 LW )
Processed materials
| Carton board | max. 800 gsm |
| Corrugated flute type | N, E, F & B |
Capability
| Speed | max. 300 m/min |
| Inching speed | 30 m/min |
| Thickness of folded box | max. 12 mm |
| Blank width | max. 1100 mm |
Dimensions & weight
| Length | 17 m |
| Width | 1.88 m |
| Height | 1.5 m |
| Net weight | 9.2 Ton |
Installation
| Electrical connected load | 26kW |
| Compressed air | 6 bar |
| Air compressor capacity | 10 m³/h |
| Air tank capacity | 60 L |
Technical Specification( 800 )
| Carton board max. | : 800g/m² |
| Corrugated flute type | : N, E, F & B |
| Max. Speed | : 300m/min |
| Inching speed | : 30m/min |
| Max. thickness of folded box | : 12 mm |
| Blank width | : 800mm |
| Dimension (LxWxH) | : 15.95m x 1.58m x 1.4m |
| Net weight | : 7.8 Ton |
| Required power | : 26KW |
| Air compressor capacity | : 6 bar |
| Air tank capacity | : 60 L |


