Champion SWIFTFOLD HIGH SPEED FOLDING GLUING MACHINE
Technical Specification
CHAMPION SWIFTFOLD 650 (STRAIGHT LINE & CRASH LOCK)
Paper weight | : 250-700gsm card board; E-flute |
Fold Pattern | : Fold 1&3-180°; Fold 2&4-90°; bottom folding & Gluing |
Max. paper size | : 500*630mm |
Min. Paper size | : 50*180mm |
Max. Speed | : 220m/min |
Power | : 6 Kw; 3 phase 380V; 50 Hz |
Machine Dimension | : 8460*1300*1450mm |
Machine weight | : 3500kg |
Country of Origin | : China |
CHAMPION SWIFTFOLD 650 A-2
Paper Material | Cardboard 250-700g |
Max. Liner speed | 220m/min |
Feeding way | Automatically and continuously feeding |
Way of folding | 180°- Fold 1 and fold 3 are 180° |
Glue | Water-base cold glue |
Basic Box Gluing Method | One Side gluing |
Needed power | 2.5kw 380v |
Weight | 1.6T |
Power | 3P, 380V, 50HZ |
Overall dimension | 6.6×1.3×1.45 |
Champion SWIFTFOLD LS 780 (STRAIGHT LINE & CRASH LOCK)
Paper weight | : 250-700gsm card board; E-flute |
Fold Pattern | : Fold 1&3-180°; Fold 2&4-90°; bottom folding & Gluing |
Max. paper size | : 500*760mm |
Min. Paper size | : 50*180mm |
Max. Width of box | : 70-280mm |
Gluing width | : 6-30mm |
Max. Speed | : 220m/min |
Glue | : Water-base cold glue |
Power | : 6 Kw; 3 phase 380V; 50/60 Hz |
Machine Dimension | : 8460*1300*1450mm |
Machine weight | : 3500kg |
Country of Origin | : China |
Champion SWIFTFOLD 780 A 2-fold
Paper Material | : Cardboard 250-700g |
Max. Liner speed | : 220m/min |
Feeding way | : Automatically and continuously feeding |
Way of folding | : 180° Fold 1 and fold 3 are 180° |
Glue | : Water-base cold glue |
Basic Box Gluing Method | : One Side gluing |
Needed power | : 2.5kw 380v |
Weight | : 1.8T |
Power | : 3P380 V 50/60HZ |
Overall dimension | : 6.6×1.45×1.45 |