Champion CUP PRO V06-V22 Paper cup forming machine

Technical Specification
| Model | CUP PRO V06 | CUP PRO V12 | CUP PRO V16 | CUP PRO V22 |
| Cup size | 2-6.5 Oz (for ice-cream) | 6,8,12 Oz | 12-16 Oz | 16-22OZ |
| Raw material | 2 sides PE coated paper and 1 side PE coated paper | 2 sides PE coated paper and 1 side PE coated paper | 2 sides PE coated paper and 1 side PE coated paper | 2 sides PE coated paper and 1 side PE coated paper |
| Top mouth diameter | 50-80mm | 50-95 | 50-95 | 50-95mm |
| Bottom diameter | 35-70mm | 35-70mm | 35-70mm | 35-70mm |
| Cup height | 30-60mm | 50-120mm | 100-150 | 100-175mm |
| Bottom depth | ≤10 | ≤10 | ≤10 | ≤12 |
| Angle | 4-6° | 2-8° | 2-8° | 2-8° |
| Capacity | 40-50pcs/min | 40-50pcs/min | 35-45pcs/min | 30-40pcs/min |
| Power source | 380V, 50/60Hz | 380V, 50/60Hz | 380V, 50/60Hz | 380V, 50/60Hz |
| Total power | 5 KW | 5 KW | 8 KW | 8 KW |
| Weight | 1600Kg | 1600Kg | 1700Kg | 1900Kg |
| Dimension (L*W*H) | 2600×1200×1600mm, 600×700×1000mm |
2600×1200×1600mm, 600×700×1000mm |
3000×1450×1900mm, 800×750×1350mm |
3300×1450×2000mm, 800×750×1350mm |
| Air source | 0.2m³/min;0.6MPa | 0.2m³/min;0.6MPa | 0.2m³/min;0.6MPa | 0.2m³/min;0.6MPa |
| Model | CUP PRO V06 |
| Cup size | 2-6.5 Oz (for ice-cream) |
| Raw material | 2 sides PE coated paper and 1 side PE coated paper |
| Top mouth diameter | 50-80mm |
| Bottom diameter | 35-70mm |
| Cup height | 30-60mm |
| Bottom depth | ≤10 |
| Angle | 4-6° |
| Capacity | 40-50pcs/min |
| Power source | 380V, 50/60Hz |
| Total power | 5 KW |
| Weight | 1600Kg |
| Dimension (L*W*H) | 2600×1200×1600mm, 600×700×1000mm |
| Air source | 0.2m³/min;0.6MPa |
| Model | CUP PRO V12 |
| Cup size | 6,8,12 Oz |
| Raw material | 2 sides PE coated paper and 1 side PE coated paper |
| Top mouth diameter | 50-95 |
| Bottom diameter | 35-70mm |
| Cup height | 50-120mm |
| Bottom depth | ≤10 |
| Angle | 2-8° |
| Capacity | 40-50pcs/min |
| Power source | 380V, 50/60Hz |
| Total power | 5 KW |
| Weight | 1600Kg |
| Dimension (L*W*H) | 2600×1200×1600mm, 600×700×1000mm |
| Air source | 0.2m³/min;0.6MPa |
| Model | CUP PRO V16 |
| Cup size | 12-16 Oz |
| Raw material | 2 sides PE coated paper and 1 side PE coated paper |
| Top mouth diameter | 50-95 |
| Bottom diameter | 35-70mm |
| Cup height | 100-150 |
| Bottom depth | ≤10 |
| Angle | 2-8° |
| Capacity | 35-45pcs/min |
| Power source | 380V, 50/60Hz |
| Total power | 8 KW |
| Weight | 1700Kg |
| Dimension (L*W*H) | 3000×1450×1900mm, 800×750×1350mm |
| Air source | 0.2m³/min;0.6MPa |
| Model | CUP PRO V22 |
| Cup size | 16-22OZ |
| Raw material | 2 sides PE coated paper and 1 side PE coated paper |
| Top mouth diameter | 50-95mm |
| Bottom diameter | 35-70mm |
| Cup height | 100-175mm |
| Bottom depth | ≤12 |
| Angle | 2-8° |
| Capacity | 30-40pcs/min |
| Power source | 380V, 50/60Hz |
| Total power | 8 KW |
| Weight | 1900Kg |
| Dimension (L*W*H) | 3300×1450×2000mm, 800×750×1350mm |
| Air source | 0.2m³/min;0.6MPa |



