Champion ROBOCASE RCS - 24 Automatic Case Making Machine
Technical Specification
Paper wrap size(A×B) | : Min 95×180mm |
: Max 610×850mm | |
Cardboard Size(C×D) | : 600×800mm |
Paper wrap thickness | : 100-300g/m |
Cardboard Thickness | : T 0.8-3mm |
Box Size(W×L×H) | : Min 80×100×15mm |
: Max 500×400×140mm | |
Edge Folding Depth | : R min 7mm |
: R max 35mm | |
The size of folding ear | : R min 10mm |
: R max 125mm | |
Positioning Precision | : ±0.1mm |
Production Speed | : ≤35 boxes/min. |
Paper Pile Height | : 300mm |
Cardboard Pile Height | : 1000mm |
Electrical Power | : 18kw/380v/3 phase 50/60Hz |
Capacity | : 60L |
Air Supply | : 12L/min 0.6Mpa |
Machine Weight | : 6800kg |
Machine Dimensions | : L6600×W5800×H3250mm |
Country of Origin | : China |
Samples